PredictionDAO
Verified...
Raydium LP
Liquidity ...
24H Volume ...
...
Market cap...All time
Your Holdings
0 PDAO (0.00%)
Your Market Value
| OUTCOME | % CHANCE | AI PREDICTION | VOTE |
|---|---|---|---|
Bitcoin PriceWill BTC reach $100k by end of 2024? $29,845,245 Vol. | 45% | Yes | |
US ElectionWill Trump win 2024 election? $15,613,136 Vol. | 52% | Yes | |
AI DevelopmentWill GPT-5 launch before 2025? $8,234,567 Vol. | 38% | No | |
Space ExplorationWill SpaceX land humans on Mars by 2030? $5,123,456 Vol. | 28% | No | |
Climate ChangeWill global temp rise exceed 1.5°C by 2030? $3,456,789 Vol. | 67% | Yes | |
SportsWill Messi win another Ballon d'Or? $2,345,678 Vol. | 22% | No | |
Tech InnovationWill Apple release AR glasses in 2024? $1,234,567 Vol. | 15% | No |
